Important Tax Note- Any Change in the taxes in the new Budget will lead to the same being paid by the Travel Company or the guest directly.
| Validity | 02nd of Jan, 2023 to 31st of March, 2024 | ||
|---|---|---|---|
| Luxury Room | Premium Room | Executive Room | |
| CPAI | 6100 + GST/- PER COUPLE | 6600 + GST/- PER COUPLE | 7600 + GST/- PER COUPLE |
| MAPAI | 7100 + GST/- PER COUPLE | 7600 + GST/- PER COUPLE | 8600 + GST/- PER COUPLE |
| Child Policy | |
|---|---|
| Child 5 to 11 yrs sharing parent's bed. | Rs 700 Per Head Per Night on CP Plan |
| Rs 850 Per Head Per Night on MAP Plan | |
| Child 5 to 11 yrs with Bed | Rs 1200 Per Head Per Night on CP Plan |
| Rs 1350 Per Head Per Night on MAP Plan | |
| Child 12 yrs and above or Adult with Bed | Rs 1650 Per Head Per Night on CP Plan |
| Rs 1850 Per Head Per Night on MAP Plan |
| Facilities | ||
|---|---|---|
| Mountain facing room with Balcony | Welcome drink on arrival day | Tea /Coffee Maker in the rooms |
| Cable/Satellite Led TV | Doctor on call | Wi-Fi in a reception room |
| Travel Desk | Conference hall | Multi-Cuisine Restaurant |
| Children playing area | Bottled Water in Room | Free parking |
| Meeting rooms | Private Balcony rooms | Nature Trek |
| CONFERENCE and BANQUET FACILITY AT Suman Nature Resort |
|---|
| Hall 1- U shape- 45; Theatre- 60; Cluster- 45 |
| Hall 2- U shape- 150; Theatre- 300; Cluster- 180 |